Thank you for your interest in booking our holiday lodge.
The table below shows the availability and rates of the lodge for the relevant year.
Booking or enquires can be made via email or phone, please see contact details.
Once you have booked you will receive a booking confirmation by email or post, which ever you prefer, which confirms the booking and provides all the information you will require.
A non-refundable deposit of 20% of the total amount is required to secure your booking, the balance is due 6 weeks prior to the start date, but total payment is needed if the booking is less than six weeks away.
You can make payments either by bank transfer or cheque.
Bank transfer details
Santander Bank Sort Code 09-01-28 Account Number 13705881
Cheque Details
Payment to Mrs S Hall, and post to:
36 Newton Fields,
Kilgetty,
Pembrokeshire,
SA68 0ZA
If you cant see any text in the tables, turn your phone on it’s side.
2025 dates
Date From | Price | Availability | Short Breaks min 3 nights |
---|---|---|---|
Jan 4th - Jan 11th | £500 | Available | Yes |
Jan 11th - Jan 18th | £500 | Available | Yes |
Jan 18th - Jan 25th | £500 | Available | Yes |
Jan 25th - Feb 1st | £500 | Available | Yes |
Feb 1st - Feb 8th | £500 | Available | Yes |
Feb 8th - Feb 15th | £500 | Available | Yes |
Feb 15th - Feb 22nd | £500 | Booked | Yes |
Feb 22nd - March 1st | £510 | Booked | Yes |
March 1st - March 8th | £505 | Available | No |
March 8th - March 15th | £505 | Booked | Yes |
March 17th - March 22nd | £399 | Available from 17th | Yes |
March 22nd - March 29th | £530 | Available | Yes |
March 29th - April 5th | £550 | Available | Yes |
April 5th - April 12th | £790 | Available | No |
April 12th - April 19th | £870 | Booked | No |
April 19th - April 26th | £795 | Available | No |
April 26th - May 3rd | £580 | Booked | No |
May 3rd - May 10th | £625 | Available | No |
May 10th - May 17th | £652 | Available | No |
May 17th - May 24th | £654 | Booked | No |
May 24th - May 31st | £650 | Booked | No |
May 31st - June 7th | £650 | Booked | No |
June 7th - June 14th | £702 | Booked | No |
June 14th - June 21st | £671 | Booked | No |
June 21st - June 28th | £737 | Booked | No |
June 28th - July 5th | £841 | Booked | No |
July 5th - July 12th | £849 | Booked | No |
July 12th - July 19th | £920 | Booked | No |
July 19th - July 26th | £970 | Booked | No |
July 26th - August 2nd | £1230 | Booked | No |
August 2nd - Aug 9th | £980 | Available | No |
Aug 9th - Aug 16th | £1258 | Booked | No |
Aug 16th - Aug 23rd | £1090 | Booked | No |
Aug 23rd - Aug 30th | £818 | Booked | No |
Aug 30th - Sep 6th | £720 | Booked | No |
Sep 6th - Sep 13th | £653 | Booked | No |
Sep 13th - Sept 20th | £642 | Booked | No |
Sep 20th - Sep 27th | £640 | Booked | No |
Sep 27th - Oct 4th | £549 | Booked | No |
Oct 4th - Oct 11th | £546 | Available | No |
Oct 11th - Oct 18th | £668 | Available | No |
Oct 18th - Oct 25th | £749 | Booked | No |
Oct 25th - Nov 1st | £740 | Available | No |
Nov 1st - Nov 8th | £521 | Available | No |
Nov 8th - Nov 15th | £516 | Available | Yes |
Nov 15th - Nov 22nd | £498 | Available | Yes |
Nov 22nd - Nov 29th | £504 | Available | Yes |
Nov 29th - Dec 6th | £494 | Available | Yes |
Dec 6th - Dec 13th | £498 | Available | Yes |
Dec 13th - Dec 20th | £494 | Available | Yes |
Dec 20th - Dec 27th | £1350 | Available | No |
Dec 27th- Jan 3rd | £1350 | Available | No |
Jan 3rd - Jan 10th | £483 | Available | Yes |
The lodge is available from 3 pm on the day of arrival. Departure, please vacate lodge by 10 am for cleaning.